- >> Riding Racing and Training Info Wiki
- Events Calendar
- Heart Rate Zone Calculator
- Photo Gallery
- Routes and Trails
- Classified Ads
- Club Information
- Cycling News
- Maskenthine MTB Trail
- Mountain Bike Information
- Norfolk Race Series Information and Results
- Recreational Cycling
- Road Cycling Information
- Weblinks
- Bicycling Safety
- My Profile
- Subscribe to Newsletter
Weight Loss SMACKDOWN!

And the SmackDown Winner Is....
Final Weightloss SmackDown! results are in and the results are quite impressive. Of the original eleven contestants, four submitted final weights with two contestants surpassing their weightloss goals!
The winner is Craig Harding who lost a staggering 19 pounds! Second place is Nick Cleveland, losing 17.4 pounds, followed by Jon Downey with 8 and Joe Savoie with 7.
For his efforts Craig will be awarded free entry fee at one of this weekend's races!
Great job everyone.
- Login or register to post comments
- Email this page
- Printer-friendly version
A Week Late
Well, i'm a week late, but I hit my goal.
The scale showed 173.6 this morning. I was heavier than this in my Army days!
Now... lets see if I can maintain.
- Nick's blog
- Login or register to post comments
- Email this page
- Printer-friendly version
Final SmackDown Weighin Due Friday
Final weigh-ins for the Weightloss Smackdown! are Friday. Competition has been fierce with some great success stories. Remember, to be eligible for prizes, competitors must be paid up members of EVCC.
Good luck in the final days!
- Login or register to post comments
- Email this page
- Printer-friendly version
SmackDown Weighin 2/17/2009
|
|
Goal | Start 10/28 | 4-Nov | 11-Nov | 18-Nov | 25-Nov | 2-Dec | 9-Dec | 16-Dec | 23-Dec |
30-Dec | 1-Jan | 13-Jan | 20-Jan | 27-Jan | 3-Feb | 10-Feb | 17-Feb |
| Jon Downey | 190 | 205.0 | 201.4 | 201.6 | 199.4 | 198.6 | 199.2 | 199.2 | 199.0 | 197.8 | 199.4 | 197.8 | 196.6 | 197.8 | 199.8 | 199.6 | 197.8 | 198.2 |
| Joe Savoie | 185 | 201.0 | 198.0 | 199.0 | 198.0 | 197.8 | 199.5 | 198.8 | 198.6 | 198.0 | 198.0 | 198.0 | 195.4 | 196.2 | 195.0 | 194.8 | 193.8 | 194.0 |
| Shannon06 | 205 | 220.0 | 220.0 | 213.5 | 216.0 | 213.2 | ||||||||||||
| Dan Ertz | 148 | 147.0 | 147.0 | |||||||||||||||
| Nick | 175 | 191.0 | 192.0 | 191.0 | 189.3 | 187.4 | 187.2 | 184.8 | 187.2 | 185.2 | 185.2 | 186.0 | 184.6 | |||||
| Rich Anderson | 165 | 179.0 | 179.0 | 175 | ||||||||||||||
| Dan Spray | 175 | 191.0 | 189.0 | 190.0 | 187.0 | 185 | 186 | |||||||||||
| Jaimie | 140 | 155.0 | 153.0 | 150.0 | 145.0 | 148.0 | 149 | 149 | 150 | 148.0 | 148.0 | |||||||
| Craig | 185 | 201.0 | 198.0 | 194.0 | 193.0 | 192.0 | 191.0 | 187.0 | 186.0 | |||||||||
| Bill | 176 | 203.0 | 203.0 | 204.0 | 203.0 | 200.0 | 201.0 | 199.0 | 199.0 | 202.0 | 199.5 | 198.0 | 197.0 | |||||
| Nancy Stirek | 145 | 160.8 | 160.8 | 158.2 |
- Joe's blog
- Login or register to post comments
- Email this page
- Printer-friendly version
SmackDown Weighin 2/10/2009
|
|
Goal | Start 10/28 | 4-Nov | 11-Nov | 18-Nov | 25-Nov | 2-Dec | 9-Dec | 16-Dec | 23-Dec |
30-Dec | 1-Jan | 13-Jan | 20-Jan | 27-Jan | 3-Feb | 10-Feb |
| Jon Downey | 190 | 205.0 | 201.4 | 201.6 | 199.4 | 198.6 | 199.2 | 199.2 | 199.0 | 197.8 | 199.4 | 197.8 | 196.6 | 197.8 | 199.8 | 199.6 | 197.8 |
| Joe Savoie | 185 | 201.0 | 198.0 | 199.0 | 198.0 | 197.8 | 199.5 | 198.8 | 198.6 | 198.0 | 198.0 | 198.0 | 195.4 | 196.2 | 195.0 | 194.8 | 193.8 |
| Shannon06 | 205 | 220.0 | 220.0 | 213.5 | 216.0 | ||||||||||||
| Dan Ertz | 148 | 147.0 | 147.0 | ||||||||||||||
| Nick | 175 | 191.0 | 192.0 | 191.0 | 189.3 | 187.4 | 187.2 | 184.8 | 187.2 | 185.2 | 185.2 | 186.0 | 184.6 | ||||
| Rich Anderson | 165 | 179.0 | 179.0 | 175 | |||||||||||||
| Dan Spray | 175 | 191.0 | 189.0 | 190.0 | 187.0 | 185 | 186 | ||||||||||
| Jaimie | 140 | 155.0 | 153.0 | 150.0 | 145.0 | 148.0 | 149 | 149 | 150 | 148.0 | 148.0 | ||||||
| Craig | 185 | 201.0 | 198.0 | 194.0 | 193.0 | 192.0 | 191.0 | 187.0 | 186.0 | ||||||||
| Bill | 176 | 203.0 | 203.0 | 204.0 | 203.0 | 200.0 | 201.0 | 199.0 | 199.0 | 202.0 | 199.5 | 198.0 | 197.0 | ||||
| Nancy Stirek | 145 | 160.8 | 160.8 | 158.2 |
- Joe's blog
- Login or register to post comments
- Email this page
- Printer-friendly version
SmackDown Weighin 2/3/2009
|
|
Goal | Start 10/28 | 4-Nov | 11-Nov | 18-Nov | 25-Nov | 2-Dec | 9-Dec | 16-Dec | 23-Dec |
30-Dec | 1-Jan | 13-Jan | 20-Jan | 27-Jan | 3-Feb |
| Jon Downey | 190 | 205.0 | 201.4 | 201.6 | 199.4 | 198.6 | 199.2 | 199.2 | 199.0 | 197.8 | 199.4 | 197.8 | 196.6 | 197.8 | 199.8 | 199.6 |
| Joe Savoie | 185 | 201.0 | 198.0 | 199.0 | 198.0 | 197.8 | 199.5 | 198.8 | 198.6 | 198.0 | 198.0 | 198.0 | 195.4 | 196.2 | 195.0 | 194.8 |
| Shannon06 | 205 | 220.0 | 220.0 | 213.5 | 216.0 | |||||||||||
| Dan Ertz | 148 | 147.0 | 147.0 | |||||||||||||
| Nick | 175 | 191.0 | 192.0 | 191.0 | 189.3 | 187.4 | 187.2 | 184.8 | 187.2 | 185.2 | 185.2 | 186.0 | 184.6 | |||
| Rich Anderson | 165 | 179.0 | 179.0 | 175 | ||||||||||||
| Dan Spray | 175 | 191.0 | 189.0 | 190.0 | 187.0 | 185 | 186 | |||||||||
| Jaimie | 140 | 155.0 | 153.0 | 150.0 | 145.0 | 148.0 | 149 | 149 | 150 | 148.0 | 148.0 | |||||
| Craig | 185 | 201.0 | 198.0 | 194.0 | 193.0 | 192.0 | 191.0 | 187.0 | 186.0 | |||||||
| Bill | 176 | 203.0 | 203.0 | 204.0 | 203.0 | 200.0 | 201.0 | 199.0 | 199.0 | 202.0 | 199.5 | 198.0 | 197.0 | |||
| Nancy Stirek | 145 | 160.8 | 160.8 | 158.2 |
- Joe's blog
- Login or register to post comments
- Email this page
- Printer-friendly version
SmackDowny Weighin 1/27/2009
|
|
Goal | Start 10/28 | 4-Nov | 11-Nov | 18-Nov | 25-Nov | 2-Dec | 9-Dec | 16-Dec | 23-Dec |
30-Dec | 1-Jan | 13-Jan | 20-Jan | 27-Jan |
| Jon Downey | 190 | 205.0 | 201.4 | 201.6 | 199.4 | 198.6 | 199.2 | 199.2 | 199.0 | 197.8 | 199.4 | 197.8 | 196.6 | 197.8 | 199.8 |
| Joe Savoie | 185 | 201.0 | 198.0 | 199.0 | 198.0 | 197.8 | 199.5 | 198.8 | 198.6 | 198.0 | 198.0 | 198.0 | 195.4 | 196.2 | 195.0 |
| Shannon06 | 205 | 220.0 | 220.0 | 213.5 | |||||||||||
| Dan Ertz | 148 | 147.0 | 147.0 | ||||||||||||
| Nick | 175 | 191.0 | 192.0 | 191.0 | 189.3 | 187.4 | 187.2 | 184.8 | 187.2 | 185.2 | 185.2 | 186.0 | |||
| Rich Anderson | 165 | 179.0 | 179.0 | 175 | |||||||||||
| Dan Spray | 175 | 191.0 | 189.0 | 190.0 | 187.0 | 185 | 186 | ||||||||
| Jaimie | 140 | 155.0 | 153.0 | 150.0 | 145.0 | 148.0 | 149 | 149 | 150 | 148.0 | 148.0 | ||||
| Craig | 185 | 201.0 | 198.0 | 194.0 | 193.0 | 192.0 | 191.0 | 187.0 | 186.0 | ||||||
| Bill | 176 | 203.0 | 203.0 | 204.0 | 203.0 | 200.0 | 201.0 | 199.0 | 199.0 | 202.0 | 199.5 | 198.0 | 197.0 | ||
| Nancy Stirek | 145 | 160.8 | 160.8 | 158.2 |
- Joe's blog
- Login or register to post comments
- Email this page
- Printer-friendly version
SmackDown Weighin 1/20/2009
|
|
Goal | Start 10/28 | 4-Nov | 11-Nov | 18-Nov | 25-Nov | 2-Dec | 9-Dec | 16-Dec | 23-Dec |
30-Dec | 1-Jan | 13-Jan | 20-Jan |
| Jon Downey | 190 | 205.0 | 201.4 | 201.6 | 199.4 | 198.6 | 199.2 | 199.2 | 199.0 | 197.8 | 199.4 | 197.8 | 196.6 | 197.8 |
| Joe Savoie | 185 | 201.0 | 198.0 | 199.0 | 198.0 | 197.8 | 199.5 | 198.8 | 198.6 | 198.0 | 198.0 | 198.0 | 195.4 | 196.2 |
| Shannon06 | 205 | 220.0 | 220.0 | 213.5 | ||||||||||
| Dan Ertz | 148 | 147.0 | 147.0 | |||||||||||
| Nick | 175 | 191.0 | 192.0 | 191.0 | 189.3 | 187.4 | 187.2 | 184.8 | 187.2 | 185.2 | 185.2 | 186.0 | ||
| Rich Anderson | 165 | 179.0 | 179.0 | 175 | ||||||||||
| Dan Spray | 175 | 191.0 | 189.0 | 190.0 | 187.0 | 185 | 186 | |||||||
| Jaimie | 140 | 155.0 | 153.0 | 150.0 | 145.0 | 148.0 | 149 | 149 | 150 | 148.0 | 148.0 | |||
| Craig | 185 | 201.0 | 198.0 | 194.0 | 193.0 | 192.0 | 191.0 | 187.0 | 186.0 | |||||
| Bill | 176 | 203.0 | 203.0 | 204.0 | 203.0 | 200.0 | 201.0 | 199.0 | 199.0 | 202.0 | 199.5 | 198.0 | 197.0 | |
| Nancy Stirek | 145 | 160.8 | 160.8 | 158.2 |
- Joe's blog
- Login or register to post comments
- Email this page
- Printer-friendly version
SmackDowny Weighin 1/13/2009
|
|
Goal | Start 10/28 | 4-Nov | 11-Nov | 18-Nov | 25-Nov | 2-Dec | 9-Dec | 16-Dec | 23-Dec |
30-Dec | 1-Jan | 13-Jan |
| Jon Downey | 190 | 205.0 | 201.4 | 201.6 | 199.4 | 198.6 | 199.2 | 199.2 | 199.0 | 197.8 | 199.4 | 197.8 | 196.6 |
| Joe Savoie | 185 | 201.0 | 198.0 | 199.0 | 198.0 | 197.8 | 199.5 | 198.8 | 198.6 | 198.0 | 198.0 | 198.0 | 195.4 |
| Shannon06 | 205 | 220.0 | 220.0 | ||||||||||
| Dan Ertz | 148 | 147.0 | 147.0 | ||||||||||
| Nick | 175 | 191.0 | 192.0 | 191.0 | 189.3 | 187.4 | 187.2 | 184.8 | 187.2 | 185.2 | 185.2 | ||
| Rich Anderson | 165 | 179.0 | 179.0 | 175 | |||||||||
| Dan Spray | 175 | 191.0 | 189.0 | 190.0 | 187.0 | 185 | 186 | ||||||
| Jaimie | 140 | 155.0 | 153.0 | 150.0 | 145.0 | 148.0 | 149 | 149 | 150 | 148.0 | |||
| Craig | 185 | 201.0 | 198.0 | 194.0 | 193.0 | 192.0 | 191.0 | 187.0 | 186.0 | ||||
| Bill | 176 | 203.0 | 203.0 | 204.0 | 203.0 | 200.0 | 201.0 | 199.0 | 199.0 | 202.0 | 199.5 | 198.0 | |
| Nancy Stirek | 145 | 160.8 | 160.8 | 158.2 |
- Joe's blog
- Login or register to post comments
- Email this page
- Printer-friendly version
Weigh In 1/6/2009
Looks Like Craig is still the biggest Loser
|
|
Goal | Start 10/28 | 4-Nov | 11-Nov | 18-Nov | 25-Nov | 2-Dec | 9-Dec | 16-Dec | 23-Dec |
30-Dec | 1-Jan |
| Jon Downey | 190 | 205.0 | 201.4 | 201.6 | 199.4 | 198.6 | 199.2 | 199.2 | 199.0 | 197.8 | 199.4 | 197.8 |
| Joe Savoie | 185 | 201.0 | 198.0 | 199.0 | 198.0 | 197.8 | 199.5 | 198.8 | 198.6 | 198.0 | 198.0 | 198.0 |
| Shannon06 | 205 | 220.0 | 220.0 | |||||||||
| Dan Ertz | 148 | 147.0 | 147.0 | |||||||||
| Nick | 175 | 191.0 | 192.0 | 191.0 | 189.3 | 187.4 | 187.2 | 184.8 | 187.2 | 185.2 | ||
| Rich Anderson | 165 | 179.0 | 179.0 | 175 | ||||||||
| Dan Spray | 175 | 191.0 | 189.0 | 190.0 | 187.0 | 185 | 186 | |||||
| Jaimie | 140 | 155.0 | 153.0 | 150.0 | 145.0 | 148.0 | 149 | 149 | 150 | |||
| Craig | 185 | 201.0 | 198.0 | 194.0 | 193.0 | 192.0 | 191.0 | 187.0 | ||||
| Bill | 176 | 203.0 | 203.0 | 204.0 | 203.0 | 200.0 | 201.0 | 199.0 | 199.0 | 202.0 | 199.5 | 198.0 |
| Nancy Stirek | 145 | 160.8 | 160.8 | 158.2 |
- Joe's blog
- Login or register to post comments
- Email this page
- Printer-friendly version





