| |
| |
| Change Password |
2007 Race Schedule
|
|||||||||||||
| DATE | RACE NAME | TYPE | LOCATION | ||||||||||
| 5/16/2007 | Norfolk Time Trial Series | TT | Norfolk Beverage | ||||||||||
| 5/30/2007 | Norfolk Crit Series | Crit | Northeast College | ||||||||||
| 6/6/2007 | Norfolk Time Trial Series | TT | Norfolk Beverage | ||||||||||
| 6/20/2007 | Norfolk Crit Series | Crit | Northeast College | ||||||||||
| 6/27/2007 | Maskenthine Mayhem | MTB | Maskenthine Lake | ||||||||||
| 7/5/2007 | Norfolk Time Trial Series | TT | Norfolk Beverage | ||||||||||
| 7/18/2007 | Norfolk Crit Series | Crit | Northeast College | ||||||||||
| 8/1/2007 | Norfolk Time Trial Series | TT | Norfolk Beverage | ||||||||||
| 8/15/2007 | Norfolk Crit Series | Crit | Northeast College | ||||||||||
| 8/29/2007 | Maskenthine Mayhem MTB | MTB | Maskenthine Lake | ||||||||||
| 9/5/2007 | Norfolk Time Trial Series | TT | Norfolk Beverage | ||||||||||
| The Nebraska Cycling Association 2007 race schedule. | |||||||||||||
|
DATE |
RACE NAME |
ROY |
TYPE |
LOCATION |
|||||||||
| 4/7/2007 | Psycowpath #1: Tranquility | MTB | Omaha | ||||||||||
| 4/14/2007 | Pedal In the Pasture | MTB | Pleasant Dale | ||||||||||
| 4/15/2007 | Metro MTB #1 | MTB | Omaha | ||||||||||
| 4/21/2007 | Lincoln Plating Spring Cycling Classic | * | Road | Lincoln | |||||||||
| 4/22/2007 | Lincoln Plating Spring Cycling Classic | * | Road | Lincoln | |||||||||
| 4/29/2007 | Metro MTB #2 | MTB | Omaha | ||||||||||
| 5/5/2007 | Psycowpath #2: Swanson | MTB | Bellevue | ||||||||||
| 5/12/2007 | Psycowpath #3: Platte River | MTB | Louisville | ||||||||||
| 5/19/2007 | Nebraska State Championship Time Trial - "The Highway to Hell" |
* | Road | Norfolk | |||||||||
| 5/26/2007 | Branched Oak 12-Hour | MTB | Raymond | ||||||||||
| 5/26/2007 | Monumental Memorial Cycling Weekend | * | Road | Beatrice | |||||||||
| 5/27/2007 | Monumental Memorial Cycling Weekend | * | Road | Beatrice | |||||||||
| 5/28/2007 | Monumental Memorial Cycling Weekend | * | Road | Beatrice | |||||||||
| 6/2/2007 | Psycowpath #4: Lewis & Clark | MTB | Council Bluffs | ||||||||||
| 6/9/2007 | Norfolk Cycling Classic powered by Monster | * | Road | Norfolk | |||||||||
| 6/10/2007 | Norfolk Cycling Classic powered by Monster | * | Road | Norfolk | |||||||||
| 6/23/2007 | Psycowpath #5: Ponca | MTB | Ponca | ||||||||||
| 7/1/2007 | Metro MTB #3 | MTB | Omaha | ||||||||||
| 7/7/2007 | Psycowpath #6: Lake Manawa | * | MTB | Council Bluffs | |||||||||
| 7/14/2007 | Papillion Twilight Criterium | Road | Papillion | ||||||||||
| 7/21/2007 | Cornhusker State Games | * | Road | Raymond | |||||||||
| 7/22/2007 | Cornhusker State Games | MTB | Raymond | ||||||||||
| 7/28/2007 | Dave Babcook Memorial Stage Race | * | Road | Omaha | |||||||||
| 7/29/2007 | Dave Babcook Memorial Stage Race | * | Road | Omaha | |||||||||
| 8/11/2007 | Psycowpath #7: Maskenthine XC Classic | MTB | Norfolk | ||||||||||
| 8/25/2007 | Psycowpath #8: Swanson | MTB | Bellevue | ||||||||||
| 9/8/2007 | Nebraska State Championship Road Race | * | Road | Louisville | |||||||||
| 9/9/2007 | Nebraska State Championship Criterium | * | Road | Lincoln | |||||||||
| 9/15/2007 | Metro MTB #4: Lake Manawa 12-Hour | MTB | Lake Manawa | ||||||||||
| 10/20/2007 | Nebraska Cyclo-cross Series #1 | CX | Omaha | ||||||||||
| 10/21/2007 | Nebraska Cyclo-cross Series #2 | CX | Omaha | ||||||||||
| 11/17/2007 | Nebraska Cyclo-cross Series #3 | CX | Lincoln | ||||||||||
| 11/18/2007 | Nebraska State Championship Cyclo-cross | CX | Lincoln | ||||||||||

